Factory selling Coenzyme Q10 Heart - Sodium Copper Chlorophyllin – Ruiwo
Factory selling Coenzyme Q10 Heart - Sodium Copper Chlorophyllin – Ruiwo Detail:
Product Description
Product Name: Sodium Copper Chlorophyllin
Category: Plant Extracts
Effective components: Sodium Copper Chlorophyllin
Product specification: 100%
Analysis: HPLC
Quality Control: In House
Formula: C34H31CuN4Na3O6
Molecular weight: 724.16
CAS No: 11006-34-1
Appearance: Dark green powder
Identification: Passes all criteria tests
Product Function: Colorant, help in COVID-19 therapy.
Storage: keep in cool and dry place, well-closed, away from moisture or direct sunlight.
Certificate of Analysis
| Product name | Sodium Copper Chlorophyllin | Botanical Source | Mulberry Leaf |
| Batch NO. | RW-SCC20210507 | Batch Quantity | 1000 kgs |
| Manufacture Date | May 3. 2021 | Expiration Date | May 9. 2021 |
| Solvents Residue | Water&Ethanol | Part Used | Leaf |
| ITEMS | SPECIFICATION | METHOD | TEST RESULT |
| Physical&Chemical Data | |||
| Color | Dark Green | Organoleptic | Conforms |
| Ordour | Characteristic | Organoleptic | Conforms |
| Appearance | Fine Powder | Organoleptic | Conforms |
| Analytical Quality | |||
| Assay(SCC) | ≥100% | HPLC | 102.10% |
| Loss on Drying | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 3.44% |
| Total Ash | 30% Max. | Eur.Ph.7.0 [2.4.16] | 24.50% |
| Sieve | 100% pass 80 mesh | USP36<786> | Conforms |
| Solvents Residue | Meet Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Conforms |
| Pesticides Residue | Meet USP Requirements | USP36 <561> | Conforms |
| Heavy Metals | |||
| Total Heavy Metals | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
| Lead (Pb) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.25ppm |
| Arsenic (As) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.3ppm |
| Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.01ppm |
| Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.05ppm |
| Microbe Tests | |||
| Total Plate Count | NMT 1000cfu/g | USP <2021> | Conforms |
| Total Yeast & Mold | NMT 100cfu/g | USP <2021> | Conforms |
| E.Coli | Negative | USP <2021> | Negative |
| Salmonella | Negative | USP <2021> | Negative |
| Packing&Storage | Packed in paper-drums and two plastic-bags inside. | ||
| N.W: 5kg/bag, 25kg/drum | |||
| Store in a well-closed container away from moisture, light, oxygen. | |||
| Shelf life | 24 months under the conditions above and in its original packaging. | ||
Application of Sodium Copper Chlorophyllin
1. Chlorophyll Sodium Copper uses in food colorant and a common dietary supplement.
2. Textile dying. Sodium Copper Chlorophyllin safe. Including Sodium Copper.
3. Cosmetics application.
4. Medical use, anti-cancer, anti-radicals, help in COVID-19 therapy.


Product detail pictures:
Related Product Guide:
As for aggressive price ranges, we believe that you will be searching far and wide for anything that can beat us. We can easily state with absolute certainty that for such high-quality at such price ranges we're the lowest around for Factory selling Coenzyme Q10 Heart - Sodium Copper Chlorophyllin – Ruiwo , The product will supply to all over the world, such as: Greenland, New Zealand, Somalia, Make sure you genuinely feel free to send us your requirements and we are going to respond for you asap. We now have got a skilled engineering group to serve for your just about every detailed needs. Cost-free samples could be sent to suit your needs personally to understand much more information. In an effort to meet your requires, be sure to seriously feel free to make contact with us. You may send us emails and contact us directly. Moreover, we welcome visits to our factory from around the globe for much better recognizing of our organization. nd objects. In our trade with merchants of numerous countries, we usually adhere for the principle of equality and mutual benefit. It is really our hope to market, by joint efforts, each trade and friendship to our mutual advantage. We look forward to getting your inquiries.
The factory workers have rich industry knowledge and operational experience, we learned a lot in working with them,we are extremely grateful that we can encount a good company has excellent wokers.

